Arizona is struggling to keep young talent that’s trained in the state here. Why that is and what can be done to reverse the trend.
Member Benefits
Why support KJZZ? Your support of public radio is more important than ever. Your investment ensures 24-hour access to relevant news and entertainment on your radio, phone, or computer. You’re not only joining other listeners who take pride in supporting a worthwhile cause, you’re making a statement that you believe in local public radio that matters. Join others who support public radio with an impactful contribution that includes the benefits outlined below.
Sustaining Member at $5/month | Sustaining Member at $10/month | Sustaining Member at $15/month | Cornerstone Member at $500+/year | Leadership Society Member at $1000+/year | Patron, Leadership, & Visionary Circles at $2,500+/year | |
Personalized customer service from our Member Services team | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Discounts at a variety of businesses around the Valley with the Loyalty Card | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Automatic entry into all member drive contests | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Subscribe to Stories You Don't Want To Miss e-newsletter | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Subscribe to Stories You Don't Want To Miss podcast | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Receive Public Radio Weekly e-newsletter | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Subscribe to e-newsletters on Science and Innovation, Mexico City, etc. | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Receive timely information on events and happenings in the Valley | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Opportunities to enter ticket giveaways for performances, movies, and concerts | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Record your membership testimonial that will be aired during member drives | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Invitations to networking events where you can meet station staff and other sustaining members | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Invitations to meet-and-greet events where you can meet local and national on-air personalities | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Periodic updates from station leadership | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Personal access to your E-member account | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Free access to education and knowledge-building classes | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Invitation for professionals under 40 to join Group 91.Five, featuring networking & learning events to support the future of public radio | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Invitation for women to join Women in Our Community, featuring connections with women throughout the Valley, a monthly e-newsletter, invitations to intimate gatherings, & women-oriented travel | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ |
Sustaining Member at $5/month | Sustaining Member at $10/month | Sustaining Member at $15/month | Cornerstone Member at $500+/year | Leadership Society Member at $1000+/year | Patron, Leadership, & Visionary Circles at $2,500+/year | |
Invitation to join the Movie Club, featuring monthly ticket giveaways and special movie screenings | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Invitation to join the Travel Club, featuring pre-sale offers to travel with staff & club members and a quarterly e-newsletter with travel tips & stories from around the world | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Invitation to join the Sip and Savor Club, featuring invitations to wine tastings and dinners and a quarterly e-newsletter with reviews & special offers | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Invitation to join the Book Club, featuring exclusive book review meetups, author signings, & panel discussions | ⚫ | ⚫ | ⚫ | ⚫ | ⚫ | |
Access to KJZZ Plus: pledge-free streaming during member drives | ⚫ | ⚫ | ⚫ | ⚫ | ||
Thank-you gifts | ⚫ | ⚫ | ⚫ | |||
Sustaining Member at $5/month | Sustaining Member at $10/month | Sustaining Member at $15/month | Cornerstone Member at $500+/year | Leadership Society Member at $1000+/year | Patron, Leadership, & Visionary Circles at $2,500+/year | |
Receive an electronic copy of the FPRAZ Annual Report before it's posted on our website | ⚫ | ⚫ | ⚫ | |||
Exclusive/reserve seating & parking (when available) at special events. | ⚫ | ⚫ | ⚫ | |||
Invitations to exclusive news bureau trips | ⚫ | ⚫ | ⚫ | |||
Quarterly Empowerment Fund update | ⚫ | ⚫ | ⚫ | |||
Receive a printed copy of the FPRAZ Annual Report and a station thank-you gift | ⚫ | ⚫ | ||||
Advanced notification of special events | ⚫ | ⚫ | ||||
Designated name recognition, plus on-air & online acknowledgement | ⚫ | ⚫ | ||||
Breakfast or lunch and station tour with key station staff | ⚫ | ⚫ | ||||
Invitations to all membership events including concerts, meet-and-greets, networking events, etc. | ⚫ | ⚫ | ||||
Invitations to unique KJZZ/K-BACH experiences | ⚫ | ⚫ | ||||
Invitation to attend a KJZZ editorial meeting or live production of The Show | ⚫ | ⚫ | ||||
Member match with on-air name recognition during member drives | ⚫ | ⚫ | ||||
Recognition on station donor wall | ⚫ |
Contact
2323 West 14th Street
Tempe, AZ 85281
(480) 774-8400
[email protected]